TFT Development Kits
| Image | Name | P/N | Description | Diagonal Size | Evaluation Board | Resolution | Cables |
|---|---|---|---|---|---|---|---|
| 4.3″ TFT Development Kit | 4.3" LCD Development Kit | FEMA 4.3″ – GM480272X-43-TTX2 Kit | 4.3 | GM480272X-43-TTX2NLW AD | 480X272 | Included | |
| 5″ TFT Development Kit | 5.0" HDMI Capacitive Touch Kit | FEMA 5.0″ – GM800480R-50-TIX1-TGG Kit | 5.0 | GM800480R-50-TIX1-TGG AD | 800x480 | Included | |
| 7″ Color TFT Display (1024X600) with Capacitive Touch | 7.0" HDMI Capacitive Touch Kit | FEMA 7.0″ – GM1024600S-70-TIX2-HTGGH Kit | 7.0 | Rear Attached | 1024X600 | Not included | |
| 10.1" TFT Development Kit | GM1280800E-101-TIX3-HTGGH | FEMA 10.1″ Kit | 10.1 | 1280X800 | |||
| 10.4″ TFT Development Kit | 10.4" TFT Development Kit | FEMA 10.4″ Kit – GM800600T-104-TTX2 Kit | 10.4 | GM800600T-104-TTX2NLW AD | 800X600 | Included |





