OLEDs
| Image | Name | P/N | Description | Diagonal Size | Color | Resolution | Panel Size | Active Area | hf:tax:pa_size | hf:tax:pa_color |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.5″ White OLED Display (72X32) | GM7232W-050-O3CW | FEMA 0.5″ White OLED with 72×32 Resolution and SSD1306 IC. | 0.5 | White | 72X32 | 14.90 x 11.29 x 1.21 | 11.212 x 4.972 mm | 0-5 | white | |
| 0.8″ White OLED Display (96x16) | GM9616A-08-O3CW | FEMA 0.8″ Passive Matrix White OLED Display, 96×16 resolution, extended operating temperature -40 to 85 degrees Celsius | 0.8 | White | 96x16 | 29 x 9.2 x 1.3 mm | 21 x 3.5 mm | 0-8 | white | |
| 0.9″ White OLED Display (128x32) | GM12832E-09-O3CW | FEMA 0.91″ White OLED Monochrome Display, 128×32 resolution and an extended operating temperature range | 0.9 | White | 128x32 | 30 x 11.5 x 1.5 mm | 22.3 x 5.5 mm | 0-9 | white | |
| 1″ Full-Color OLED Display (96x64) | GM9664D-10-O3CF | FEMA 1″ full color OLED Display, 96×64 resolution with SSD1331 IC. Extended operating temperature and wide viewing angle. | 1.0 | Full | 96x64 | 25.7 x 22.2 x 1.5 mm | 20 x 13.4 mm | 1-0 | full | |
| 1″ Blue OLED Display (96x64) | GM9664C-10-OLX2NLB | FEMA 1″ Blue color OLED Display, 96×64 resolution with SSD1305 IC. Extended operating temperature and and wide viewing angle. | 1.0 | Blue | 96x64 | 24.90 x 22.95 x 1.40 mm | 19.953 x 13.424 mm | 1-0 | blue | |
| 1″ White OLED Display (128x32) | GM12832F-10-O3CW | FEMA 1″ White color OLED Display, 128×32 resolution with SSD1306 IC. Extended operating temperature and wide viewing angle. | 1.0 | White | 128x32 | 29.80 x 14.50 x 1.30 mm | 25.58 x 6.38 mm | 1-0 | white | |
| 1.1″ Full-Color OLED Display (96x96) | GM9696A-11-O3CF | FEMA 1.1″ Full Color OLED Display with 96×96 resolution, SEPS114A IC | 1.1 | Full | 96x96 | 25.9 x 30.1 x 1.3 mm | 19.85 x 19.85 mm | 1-1 | full | |
| 1.1″ Full-Color OLED Display (96x96) | GM9696V-11-O3CF | FEMA 1.1″ Full Color OLED Display with 96×96 resolution, LD7134 IC | 1.1 | Full | 96x96 | 27 × 30.1 × 1.05 mm | 20.14 × 20.14 mm | 1-1 | full | |
| 1.2″ Full-Color OLED Display (128x96) | GM12896B-12-O3CF | FEMA 1.2″ full color OLED Display, 128×96 resolution with SSD1351 IC. Extended operating temperature and wide viewing angle. | 1.2 | Full | 128x96 | 33.70 x 27 x 1.6 mm | 25.7 x 19.2 mm | 1-2 | full | |
| 1.5″ Full-Color OLED Display (128x128) | GM128128E-15-O3CF | FEMA 1.5″ full color OLED Display, 128×128 resolution with SSD1351 IC. Extended operating temperatureand wide viewing angle. | 1.5 | Full | 128x128 | 33.8 x 34 x 1.6 mm | 26.8 x 26.8 mm | 1-5 | full | |
| 1.5″ Full-Color OLED Display (160x128) | GM160128A-15-O3CF | FEMA 1.5″ full color OLED Display that comes in 160×128 resolution with SEPS525 IC. Extended operating temperature and wide viewing angle. | 1.5 | Full | 160x128 | 35.8 x 30.8 x 1.7 mm | 28.7 x 23 mm | 1-5 | full | |
| 1.5″ Yellow OLED Display (128X64) | GM12864D-15-O3CY | FEMA 1.5″ Monochrome Yellow OLED Display with 128×64 Characters and SSD1309 IC. Extended Operating Temperature and Wide Viewing Angle | 1.5 | Yellow | 128X64 | 42 x 27 x 1.45 mm | 35 x 17 mm | 1-5 | yellow | |
| 1.5″ White OLED Display (128X64) | GM12864D-15-O3CW | FEMA 1.5″ Monochrome White OLED Display with 128×64 Characters and SSD1309 IC. Extended operating temperatureand wide viewing angle. | 1.5 | White | 128X64 | 42.04 x 27.22 x 1.45 mm | 35.052 x 17.516 mm | 1-5 | white | |
| 1.7″ Full-Color OLED Display (160x128) | GM1601289-17-O3CF | FEMA 1.7″ full color OLED Display that comes in 160×128 resolution with SEPS525 IC. Extended operating temperature and wide viewing angle. | 1.7 | Full | 160x128 | 39.9 x 34 x 1.8 mm | 33.5 x 26.8 mm | 1-7 | full | |
| 2.2″ Yellow OLED Display (128x32) | GM12832C-22-O3CY | FEMA 2.2″ Yellow OLED Display with 128×32 Resolution and SD1305 IC. | 2.2 | Yellow | 128x32 | 64 x 24 x 2 mm | 55 x 13 mm | 2-2 | yellow | |
| 2.2″ Blue OLED Display (128x32) | GM12832D-22-O3CB | FEMA 2.2″ Blue OLED Monochrome Display, 128×32 resolution with SSD1309 IC. Extended operating temperature and wide viewing angles. | 2.2 | Blue | 128x32 | 64 x 24 x 2 mm | 55 x 13 mm | 2-2 | blue | |
| 2.2″ Yellow OLED Display (132x32) | GM13232W-22-O3CY | FEMA 2.2″ Yellow Monochrome OLED Display with 132×32 Resolution and SSD1305 IC. | 2.2 | Yellow | 132x32 | 62.64 x 25.44 x 2.05 mm | 55.41 x 15.33 mm | 2-2 | yellow | |
| 2.2″ White OLED Display (128x32) | GM12832D-22-O3CW | FEMA 2.2″ White OLED Display with 128×32 Resolution and SSD1309 IC. | 2.2 | White | 128x32 | 62 x 24 x 2 mm | 55 x 13 mm | 2-2 | white | |
| 2.3″ White OLED Display (16X2) | CG162A-23-O3CW | FEMA 2.3″ White OLED Display with 16×2 Characters and US2066 IC. | 2.3 | White | 16X2 | 68.5 x 17.5 x 2 mm | 56.22 x 11.5 mm | 2-3 | white | |
| 2.4″ Yellow OLED Display (128X64) | GM12864F-24-O3CY | FEMA 2.4″ Yellow OLED Display with 128×64 resolution and 55×27.49mm active area. | 2.4 | Yellow | 128X64 | 60.5 x 37 x 2 mm | 55 x 27.49 mm | 2-4 | yellow | |
| 2.7″ Yellow OLED Display (128X64) | GM12864D-27-O3CY | FEMA 2.7″ yellow OLED Display with 128×64 Resolution and SSD1325 IC | 2.7 | Yellow | 128X64 | 73 x 41.8 x 2 mm | 61.4 x 30.6 mm | 2-7 | yellow | |
| 2.7″ White OLED Display (128X64) | GM12864A-27-O3CW | FEMA 2.7″ White OLED Display with 128×64 Resolution and SSD1322 IC. | 2.7 | White | 128X64 | 73 x 41.86 x 2 mm | 61.41 x 30.69 mm | 2-7 | white | |
| 2.7″ Yellow OLED Display (128X64) | GM12864A-27-O3CY | FEMA 2.7″ Yellow OLED Display with 128×64 Resolution, SSD1322 IC. | 2.7 | Yellow | 128X64 | 73 x 41.86 x 2 mm | 61.41 x 30.69 mm | 2-7 | yellow | |
| 2.8″ Blue OLED Display (256x64) | GM25664D-28-O3CB | FEMA 2.8″ Blue OLED Display comes in 256×64 resolution with SSD1322 IC. Extended operating temperatureand wide viewing angle. | 2.8 | Blue | 256x64 | 84 x 25.8 x 2 mm | 69.1 x 17.2 mm | 2-8 | blue | |
| 2.8″ Yellow OLED Display (20x4) | CM204N-OLX3NLY | FEMA 2.8″ 20×4 Character Display Yellow OLED Panel. | 2.8 | Yellow | 20x4 | 98 x 60 x 10 mm | 70.16 x 20.95 mm | 2-8 | yellow | |
| 3″ White OLED Display (20x2) | CG202A-30-O3CW | FEMA 3.0″ White OLED Display with 20×2 Character Display and US2066 IC. | 2.9 | White | 20x2 | 84.5 x 19.28 x 2 mm | 73.5 x 11.5 mm | 2-9 | white | |
| 3.1″ Yellow OLED Display (256x64) | GM25664C-31-O3CY | FEMA 301″ Yellow Monochrome OLED Display that comes in 256×64 resolution with SD1322 IC. | 3.1 | Yellow | 256x64 | 88 x 27.8 x 2 mm | 76.7 x 19 mm | 3-1 | yellow | |
| 3.1″ Blue OLED Display (256x64) | GM25664C-31-O3CB | FEMA 3.1″ Blue OLED Monochrome Display comes in 256×64 resolution with SSD1322 IC. Extended operating temperatureand wide viewing angle. | 3.1 | Blue | 256x64 | 88 x 27.8 x 2 mm | 76.7 x 19.1 mm | 3-1 | blue | |
| 3.1″ White OLED Display (256x64) | GM25664C-31-O3CW | FEMA 3.1″ White OLED Display with 256×64 resolution and SSD1322 IC. | 3.1 | White | 256x64 | 88 x 27.8 x 2 mm | 76.7 x 19 mm | 3-1 | white | |
| 0.5″ Green OLED Display (256x64) | GM25664F-55-O3CG | FEMA 0.5″ Monochrome Green OLED Display, 256×64 Resolution, SSD1322 IC and wide temperature range | 5.5 | Green | 256x64 | 146 x 45 x 2 mm | 135.6 x 33.8 mm | 5-5 | green | |
| 5.5″ Yellow OLED Display (256x64) | GM25664F-55-O3CY | FEMA 5.5″ Monochrome Yellow OLED Display, 256×64 Resolution, SSD1322 IC and wide temperature range | 5.5 | Yellow | 256x64 | 146.00 x 45.00 x 2.00 mm | 135.65 x 33.89 mm | 5-5 | yellow | |
| 1″ Blue OLED Display (96x64) | GM9664C-10-O3CB | FEMA 1″ Blue color OLED Display, 96×64 resolution with SSD1305 IC. Extended operating temperature and and wide viewing angle. | 1.0 | Blue | 96x64 | 24.90 x 22.95 x 1.40 mm | 19.953 x 13.424 mm | 1-0 | blue | |
| 2.4″ OLED Display (450x600) | AM450600-24 | FEMA 2.4″ active matrix full color OLED Display, 450×600 resolution with RM690B0 IC and MIPI/MCU/SPI interface. Extended operating temperature and and free viewing angle. This product complies with ROHS 2011/65/EU and 2015/863/EU 、REACH 1907/2006/EC requirements, and the packaging complies with 94-62-EC. | 2.4 | 450x600 | 38.72 x 51.56 x 0.78 mm | 36.72 x 48.96 mm | 2-4 |
































